要小学四年级的简算题100道,谢谢大家了
来源:学生作业帮 编辑:大师作文网作业帮 分类:数学作业 时间:2024/11/06 12:36:00
要小学四年级的简算题100道,谢谢大家了
4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)
3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2
3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47
5.27+2.86-0.66+1.63 13.35-4.68+2.65 47.8-7.45+8.8
0.398+0.36+3.64 15.75+3.59-0.59+14.25 42.5-(6.07+1.13)
73.8-1.64-13.8-5.36 66.86-8.66-1.34 0.25×16.2×4
3.72×3.5+6.28×3.5 36.8-3.9-6.1 2 5.48-(9.4-0.52)
4.8×7.8+78×0.52 3.6×102 6.4×0.25+3.6÷4
32+4.9-0.9 4.8-4.8×0.5 (1.25-0.125)×8
4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09
4.2÷3.5 320÷1.25÷8 18.76×9.9+18.76
3.52÷2.5÷0.4 4.78÷0.2+3.44 3.9-4.1+6.1-5.9
0.49÷1.4 1.25×2.5×32 3.6-0.6×2
3.65×10.1 3.6-3.6×0.8 15.2÷0.25÷4
5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2
0.89×100.1 146.5-(23+46.5) 17.8÷(1.78×4)
5.83×2+4.27 (45.9-32.7)÷8÷0.125 9.7×99+9.7
4.36×12.5×8 15.6×13.1-15.6-15.6×2.1 0.65×101
27.5×3.7-7.5×3.7 8.54÷2.5÷0.4 3.83×4.56+3.83×5.44
9999+99.99+999.9+9.999
4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)
3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2
3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47
5.27+2.86-0.66+1.63 13.35-4.68+2.65 47.8-7.45+8.8
0.398+0.36+3.64 15.75+3.59-0.59+14.25 42.5-(6.07+1.13)
73.8-1.64-13.8-5.36 66.86-8.66-1.34 0.25×16.2×4
3.72×3.5+6.28×3.5 36.8-3.9-6.1 2 5.48-(9.4-0.52)
4.8×7.8+78×0.52 3.6×102 6.4×0.25+3.6÷4
32+4.9-0.9 4.8-4.8×0.5 (1.25-0.125)×8
4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09
4.2÷3.5 320÷1.25÷8 18.76×9.9+18.76
3.52÷2.5÷0.4 4.78÷0.2+3.44 3.9-4.1+6.1-5.9
0.49÷1.4 1.25×2.5×32 3.6-0.6×2
3.65×10.1 3.6-3.6×0.8 15.2÷0.25÷4
5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2
0.89×100.1 146.5-(23+46.5) 17.8÷(1.78×4)
5.83×2+4.27 (45.9-32.7)÷8÷0.125 9.7×99+9.7
4.36×12.5×8 15.6×13.1-15.6-15.6×2.1 0.65×101
27.5×3.7-7.5×3.7 8.54÷2.5÷0.4 3.83×4.56+3.83×5.44
3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2
3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47
5.27+2.86-0.66+1.63 13.35-4.68+2.65 47.8-7.45+8.8
0.398+0.36+3.64 15.75+3.59-0.59+14.25 42.5-(6.07+1.13)
73.8-1.64-13.8-5.36 66.86-8.66-1.34 0.25×16.2×4
3.72×3.5+6.28×3.5 36.8-3.9-6.1 2 5.48-(9.4-0.52)
4.8×7.8+78×0.52 3.6×102 6.4×0.25+3.6÷4
32+4.9-0.9 4.8-4.8×0.5 (1.25-0.125)×8
4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09
4.2÷3.5 320÷1.25÷8 18.76×9.9+18.76
3.52÷2.5÷0.4 4.78÷0.2+3.44 3.9-4.1+6.1-5.9
0.49÷1.4 1.25×2.5×32 3.6-0.6×2
3.65×10.1 3.6-3.6×0.8 15.2÷0.25÷4
5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2
0.89×100.1 146.5-(23+46.5) 17.8÷(1.78×4)
5.83×2+4.27 (45.9-32.7)÷8÷0.125 9.7×99+9.7
4.36×12.5×8 15.6×13.1-15.6-15.6×2.1 0.65×101
27.5×3.7-7.5×3.7 8.54÷2.5÷0.4 3.83×4.56+3.83×5.44
9999+99.99+999.9+9.999
4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)
3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2
3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47
5.27+2.86-0.66+1.63 13.35-4.68+2.65 47.8-7.45+8.8
0.398+0.36+3.64 15.75+3.59-0.59+14.25 42.5-(6.07+1.13)
73.8-1.64-13.8-5.36 66.86-8.66-1.34 0.25×16.2×4
3.72×3.5+6.28×3.5 36.8-3.9-6.1 2 5.48-(9.4-0.52)
4.8×7.8+78×0.52 3.6×102 6.4×0.25+3.6÷4
32+4.9-0.9 4.8-4.8×0.5 (1.25-0.125)×8
4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09
4.2÷3.5 320÷1.25÷8 18.76×9.9+18.76
3.52÷2.5÷0.4 4.78÷0.2+3.44 3.9-4.1+6.1-5.9
0.49÷1.4 1.25×2.5×32 3.6-0.6×2
3.65×10.1 3.6-3.6×0.8 15.2÷0.25÷4
5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2
0.89×100.1 146.5-(23+46.5) 17.8÷(1.78×4)
5.83×2+4.27 (45.9-32.7)÷8÷0.125 9.7×99+9.7
4.36×12.5×8 15.6×13.1-15.6-15.6×2.1 0.65×101
27.5×3.7-7.5×3.7 8.54÷2.5÷0.4 3.83×4.56+3.83×5.44